One of the biggest barriers to dating abroad is language. If you don't speak the local language, you're limited to women who speak English — and in some countries, that's a very small pool. We ranked all 29 countries by English proficiency to help you find the sweet spot between affordability and communication ease.
English Proficiency Across All Countries
Our data categorizes English proficiency into five tiers: Native (Very High), High (Official), Very High, High, Moderate, and Low. Here are the countries where you'll have the easiest time communicating:
| # | Country | English | Friendliness | COL |
|---|---|---|---|---|
| 1 | United Kingdom | Native (Very High) | Moderate | 83.3/100 |
| 2 | Canada | Native (Very High) | Very High | 70/100 |
| 3 | United States | Native (Very High) | Moderate | 100/100 |
| 4 | Kenya | High (Official) | Very High | 32/100 |
| 5 | South Africa | High (Official) | Moderate | 44/100 |
| 6 | Philippines | High | Very High | 34/100 |
| 7 | Germany | Very High | Moderate | 72.5/100 |
| 8 | Serbia | High | High | 30/100 |
| 9 | Czech Republic | High | Moderate | 47.9/100 |
| 10 | Bulgaria | High | High | 39.8/100 |
| 11 | Hungary | High | Moderate | 40.9/100 |
| 12 | Poland | High | Moderate | 39.7/100 |
| 13 | Romania | High | High | 34.5/100 |
| 14 | South Korea | High | Moderate | 82.5/100 |
| 15 | Brazil | High | Very High | 32.7/100 |
The Best Combo: High English + Affordable + Friendly
Having English speakers doesn't help if the country is expensive or culturally cold. Here are the countries that score well across all three dimensions:
| # | Country | English | Friendliness | COL | Income/mo |
|---|---|---|---|---|---|
| 1 | Colombia | Low | Very High | 27.6/100 | $400 |
| 2 | Serbia | High | High | 30/100 | $1,050 |
| 3 | Kenya | High (Official) | Very High | 32/100 | $250 |
| 4 | Brazil | High | Very High | 32.7/100 | $620 |
| 5 | Philippines | High | Very High | 34/100 | $240 |
| 6 | Romania | High | High | 34.5/100 | $1,250 |
| 7 | Bulgaria | High | High | 39.8/100 | $1,100 |
| 8 | Dominican Republic | Moderate | Very High | 42.5/100 | $550 |
Top Picks Explained
Philippines — The Gold Standard
The Philippines is the best English-speaking country for dating abroad, period. English is an official language, friendliness is "Very High," and cost of living is just 34/100. Most Filipinas speak fluent English, so there's no communication barrier from day one.
Kenya — Africa's English Hub
Kenya is often overlooked, but English is an official language here too. Combined with "Very High" friendliness and the lowest cost of living in our database (32/100), it's an emerging destination for passport bros.
Eastern Europe — Surprisingly English-Friendly
Bulgaria, Serbia, and Romania all rate "High" in English proficiency. The younger generation (18-35) in these countries often speaks strong English thanks to American media and education. Combined with friendliness ratings of "High" and cost of living indexes under 40, Eastern Europe punches well above its weight.
Where English Won't Cut It
In these countries, you'll need at least conversational ability in the local language to date effectively:
| # | Country | English | Friendliness | COL |
|---|---|---|---|---|
| 1 | Colombia | Low | Very High | 27.6/100 |
| 2 | Peru | Low | High | 30.4/100 |
| 3 | Morocco | Low | High | 34/100 |
| 4 | Indonesia | Low | High | 34.5/100 |
| 5 | China | Low | Moderate | 50.5/100 |
| 6 | Mexico | Moderate | Very High | 32/100 |
That doesn't make these countries bad options — Colombia and Mexico are incredibly friendly and affordable. But you'll get far more out of the experience if you invest in learning Spanish before you go.
Cost of Living Comparison
Cost of Living Index — Top English-Friendly Picks
The Bottom Line
If English is non-negotiable, focus on the Philippines, Kenya, and Eastern Europe. If you're willing to learn some Spanish, Colombia, Mexico, and the Dominican Republic open up at even lower costs. Use our Compare Tool to see how you stack up in each country.